検索
ログイン・新規登録
堂山( 中国・四国)
パーティ: 10人 (登山家風 さん 、ほか9名)
小雨
マイカー
高松市子供会行事 児童15人 保護者10人
地元山の会のおかげで よく整備された登山道でした
Exif情報
Apple iPhone 8 Plus ISO: 50 Speed:1/120 f値:1.8 緯度: 34.283816666667 経度: 133.99095277778
Apple iPhone 8 Plus ISO: 32 Speed:1/120 f値:1.8 緯度: 34.276652777778 経度: 133.98960833333
Apple iPhone 8 Plus ISO: 20 Speed:1/287 f値:1.8 緯度: 34.272983333333 経度: 133.99304166667
Apple iPhone 8 Plus ISO: 32 Speed:1/30 f値:1.8 緯度: 34.272536111111 経度: 133.99301111111
Apple iPhone 8 Plus ISO: 20 Speed:1/376 f値:1.8 緯度: 34.279727777778 経度: 133.98576388889
Apple iPhone 8 Plus ISO: 20 Speed:1/248 f値:1.8 緯度: 34.279727777778 経度: 133.98576388889
Apple iPhone 8 Plus ISO: 20 Speed:1/1043 f値:1.8 緯度: 34.282544444444 経度: 133.97964444444
Apple iPhone 8 Plus ISO: 20 Speed:1/214 f値:1.8 緯度: 34.283266666667 経度: 133.97866944444
Apple iPhone 8 Plus ISO: 20 Speed:1/676 f値:1.8 緯度: 34.280238888889 経度: 133.98436111111
Apple iPhone 8 Plus ISO: 160 Speed:1/120 f値:2.8 緯度: 34.280116666667 経度: 133.98451111111
Apple iPhone 8 Plus ISO: 20 Speed:1/428 f値:1.8 緯度: 34.280552777778 経度: 133.98489444444
Apple iPhone 8 Plus ISO: 32 Speed:1/120 f値:1.8 緯度: 34.283852777778 経度: 133.99046388889
Apple iPhone 8 Plus ISO: 40 Speed:1/24 f値:1.8 緯度: 34.34505 経度: 134.12290833333
バックパック / カリマー(KARRIMOR )
ridge 30 type2
ウェア類その他 / ザ・ノース・フェイス(THE NORTH FACE )
アウターシャツ
調理用器具 / モンベル(mont-bell )
ジェットボイルPCS FLASH
アンダーウェア / その他(others)
C3fitインパクトエアーロングタイツ
その他 / ペツル / ペツルシャルレ(PETZL / PETZL charlet)
TIKKA RXP
その他 / その他(others)
LEDランタン
その他 / プロトレック(PROTREK )
PWR-6000
グローブ
テント泊装備 / イスカ(ISKA )
ウルトラライト
SPECIAL
[PR]
ログインして登山記録にコメントや質問を残しましょう
堂山
304m
26
17
22
5
64
確認